Stainless Steel Wire Mesh
Dutch Woven Wire Cloth

Reverse Dutch Wire Cloth

Brass Wire Cloth
Galvanized Wire Mesh
Carbon Steel Wire Mesh
Crimped Wire Mesh
Welded Iron Wire Mesh
Welded Wire Mesh Panels
Barbed Iron Wire
Chain Link Fence
Galvanized Iron Wire
Stainless Steel Wire
Filter Discs
High Grade Safety Mesh
Carbon Steel Mesh

Materials: Materials of Dutch Woven Wire Cloth is divided into Type 302, Type 304, Type 304 L, Type 316 and Type 316 L. Stainless Steel Dutch Woven Wire Cloth offers good wear-resistance, heat-resistance, acid-resistance and corrosion resistance. Dutch Woven Wire Cloth in brass, nickel, steel or other metal materials also available at request.

Dutch Twill Weave: Dutch Twill Woven Wire Cloth offers higher strength than regular Dutch woven wire cloth. It packs even more wires in a given area than Dutch plain woven wire cloth. Generally, Dutch Twill Woven Wire Cloth offers finer mesh counts and lower flow than other Dutch Woven Wire Cloth and can be made to filter particles as fine as 2 microns in diameter.

Dutch Plain Weave: Dutch Plain Woven Wire Cloth is primarily used as filter cloth. This kind of woven wire cloth has a coarser mesh and wire in the warp direction and a finer mesh and wire in the weft direction. Dutch Plain Woven Wire Cloth makes an ideal filter cloth with a very compact, firm mesh with great strength.

 
Dutch Wire Cloth Plain Woven
Gauge No.
Mesh/Inch(Warp x Weft)

Wire Diameter
(Warp x Weft)

Reference Aperture
(um)

Weight/sq
(kg)
28# 7.24×44 0.71×0.63 315 5.42
32# 8.49×62 0.63×0.45 300 4.04
40# 10.2×79 0.50×0.355 250 3.16
45# 11.8×89 0.45×0.315 224 2.84
48# 12.2×89 0.45×0.315 212 2.86
55# 14.1×100 0.40×0.28 180 2.56
60# 16.1×100 0.40×0.28 160 2.64
68# 17.2×125 0.355×0.224 160 2.14
70# 18.7×112 0.355×0.25 140 2.37
76# 19.3×140 0.315×0.20 140 1.90
90# 21.8×125 0.315×0.224 112 2.13
100# 25.6×140 0.28×0.20 100 1.92
120# 29.9×155 0.25×0.18 80 1.74
140# 35.1×175 0.224×0.16 71 1.58
160# 40.6×200 0.20×0.14 60 1.40
180# 45.4×249 0.16×0.112 56 1.09
200# 51.3×279 0.14×0.10 50 0.96
240# 57.7×279 0.14×0.10 45 0.99
260#

67.7×310

0.125×0.09 36 0.90
280#Ⅰ 70.2×349 0.112×0.08 36 0.79
280#Ⅱ 70.2×393 0.112×0.071 40 0.72
Roll width: 1-1.6m
 
Dutch Wire Cloth Twill Woven
Gauge No. Mesh/Inch(Warp x Weft) Wire Diameter
(Warp x Weft)
Reference Aperture
(um)
Weight/sq
(kg)
300#Ⅰ 78.4×698 0.112×0.08 30 1.39
300#Ⅱ 78.4×787 0.112×0.071 32 1.26
320# 81.2×787 0.10×0.071 30 1.22
360#Ⅰ 90.7×787 0.10×0.071 25 1.24
360#Ⅱ 90.7×887 0.10×0.063 28 1.12
400#Ⅰ 102×887 0.10×0.063 22 1.15
400#Ⅱ 102×887 0.10×0.071 20 1.26
500# 130×1118 0.071×0.050 17 0.88
600# 150×1397 0.063×0.040 16 0.72
630# 160×1552 0.063×0.036 15 0.67
650#Ⅰ 166×1397 0.063×0.040 12 0.73
650#Ⅱ 166×1552 0.063×0.036 14 0.68
685#Ⅰ 174×1397 0.063×0.040 11 0.74
685#Ⅱ 174×1746 0.063×0.032 13 0.63
795# 203×1746 0.050×0.032 10 0.58
850# 212×1862 0.045×0.030 10 0.53
1000#Ⅰ 247×1996 0.040×0.028 8 0.50
1000#Ⅱ 247×2235 0.040×0.025 9 0.45
1125# 285×2235 0.036×0.025 7 0.45
1180# 299×2235 0.036×0.025 6 0.45
1250# 314×2235 0.036×0.025 5 0.46
Roll width: 1-1.6m